The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
GNS-48BR | 20 | 175 | Honda 13 hp, petrol | RVD twin 15m, BRS | 20 | 25 | 730 | × | 675 | × | 600 | 72 | |
GNS-88BR | 30 | 170 | B&S Vangard 18hp, petrol | RVD twin 15m, BRS | 20 | 25 | 870 | × | 740 | × | 700 | 127 | |
GNS-102DR | 60 | 240 | Yanmar, Perkins 50 hp diesel | RVD twin 60m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 350 | |
GNS-160DR | 64 | 190 | Yanmar, Perkins 50 hp diesel | RVD twin 30m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 350 | |
GNS-240BR | 30 | 170 | B&S Vangard 18hp, petrol | RVD twin 15m, BRS | 20 | 25 | 870 | × | 740 | × | 700 | 127 | |
GNS-167DR | 63 | 190 | Yanmar, Perkins 38 hp diesel | RVD twin 30m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 270 | |
GNS-362DR | 100 | 210 | Yanmar, Perkins 65 hp diesel | RVD twin 30m, BRS | 200 | 125 | 2550 | × | 1200 | × | 1700 | 800 | |
GNS-450DR | 150 | 250 | Deutz, Perkins 110 hp diesel | RVD twin 60m, BRS | 400 | 300 | 2550 | × | 1200 | × | 1700 | 1600 |
Flow l/min | ||||
MAX. pressure, bar | ||||
Engine | ||||
RVD length, m | ||||
Oil tank capacity, l | ||||
Fuel capacity l, л | ||||
Dimensions (LxBxH), mm | ||||
Weight, kg |
GNS-48BR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
20 | 175 | Honda 13 hp, petrol | RVD twin 15m, BRS | 20 | 25 | 730 | × | 675 | × | 600 | 72 | ||
GNS-88BR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
30 | 170 | B&S Vangard 18hp, petrol | RVD twin 15m, BRS | 20 | 25 | 870 | × | 740 | × | 700 | 127 | ||
GNS-102DR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
60 | 240 | Yanmar, Perkins 50 hp diesel | RVD twin 60m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 350 | ||
GNS-160DR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
64 | 190 | Yanmar, Perkins 50 hp diesel | RVD twin 30m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 350 | ||
GNS-240BR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
30 | 170 | B&S Vangard 18hp, petrol | RVD twin 15m, BRS | 20 | 25 | 870 | × | 740 | × | 700 | 127 | ||
GNS-167DR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
63 | 190 | Yanmar, Perkins 38 hp diesel | RVD twin 30m, BRS | 160 | 125 | 1700 | × | 800 | × | 900 | 270 | ||
GNS-362DR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
100 | 210 | Yanmar, Perkins 65 hp diesel | RVD twin 30m, BRS | 200 | 125 | 2550 | × | 1200 | × | 1700 | 800 | ||
GNS-450DR | Flow l/min | MAX. pressure, bar | Engine | RVD length, m | Oil tank capacity, l | Fuel capacity l, л | Dimensions (LxBxH), mm | Weight, kg | |||||
150 | 250 | Deutz, Perkins 110 hp diesel | RVD twin 60m, BRS | 400 | 300 | 2550 | × | 1200 | × | 1700 | 1600 |
The system contains:
Model | Pomp flow, m3/h | Height of liquid lifting, m | Diameter of spout | Diameter | Height | Weight, |
GNS-48BR | 48 | 37 | 51 | 240 | 330 | 11 |
GNS-88BR | 88 | 23 | 76 | 300 | 300 | 15 |
GNS-102DR | 102 | 125 | 51 | 300 | 420 | 21 |
GNS-160DR | 160 | 29 | 100 | 410 | 790 | 50 |
GNS-240BR | 240 | 5 | 150 | 300 | 450 | 21 |
GNS-167DR | 167 | 30 | 100 | 410 | 790 | 113 |
GNS-362DR | 362 | 33 | 150 | 635 | 960 | 154 |
GNS-450DR | 450 | 50 | 150 | 677 | 514 | 618 |
Mobile and stationary systems are designed to carry out work related to the pumping of liquids and conducting emergency operations in various conditions.
Parameters:
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download