Грузоподъемность: | от 20 до 200 тс |
Давление: | 70 МПа |
Ход штока: | от 50 до 250 тс |
Диаметр штока: | от 50 до 160 мм |
Диаметр поршня: | от 60 до 190 мм |
Рабочий объем масла: | от 141 до 7084 см3 |
Высота домкрата: | от 185 до 544 мм |
Внешний диаметр: | от 98 до 270 мм |
Масса: | от 5,0 до 86 кг |
The content of this publication is subject to copyright of JSC TD ENERPRED and cannot be reproduced (even in part) without appropriate permission. JSC TD "ENERPRED" reserves the right to make any changes to the design and characteristics of the tool offered in this catalog without prior notice. Instrument specifications, including weight, dimensions and other parameters, may vary slightly.
Model | Сapacity, t | Stroke, mm |
Rod diameter, mm |
Diameter of the piston, mm |
Working oil capacity, cm3 |
Height of a jack, mm |
Spread, mm | Weight, kg | |
DGA20P50G | 20 | 50 | 55 | 63 | 156 | 182 | 98 | 3 | |
DGA20P100G | 20 | 100 | 55 | 63 | 312 | 232 | 98 | 4 | |
DGA20P150G | 20 | 150 | 55 | 63 | 468 | 282 | 98 | 5 | |
DGA20P200G | 20 | 200 | 55 | 63 | 624 | 332 | 98 | 6 | |
DGA20P250G | 20 | 250 | 55 | 63 | 780 | 382 | 98 | 7 | |
DGA30P50G | 30 | 50 | 65 | 75 | 221 | 182 | 110 | 5 | |
DGA30P100G | 30 | 100 | 65 | 75 | 442 | 232 | 110 | 6 | |
DGA30P150G | 30 | 150 | 65 | 75 | 662 | 282 | 110 | 7 | |
DGA30P200G | 30 | 200 | 65 | 75 | 883 | 332 | 110 | 8 | |
DGA30P250G | 30 | 250 | 65 | 75 | 1104 | 382 | 110 | 9 | |
DGA50P50G | 50 | 50 | 80 | 95 | 393 | 200 | 140 | 7 | |
DGA50P100G | 50 | 100 | 80 | 95 | 785 | 250 | 140 | 9 | |
DGA50P150G | 50 | 150 | 80 | 95 | 1178 | 300 | 140 | 10 | |
DGA50P200G | 50 | 200 | 80 | 95 | 1570 | 350 | 140 | 12 | |
DGA50P250G | 50 | 250 | 80 | 95 | 1963 | 400 | 140 | 14 | |
DGA100P50G | 100 | 50 | 120 | 135 | 715 | 229 | 195 | 15 | |
DGA100P100G | 100 | 100 | 120 | 135 | 1431 | 279 | 195 | 19 | |
DGA100P150G | 100 | 150 | 120 | 135 | 2146 | 329 | 195 | 22 | |
DGA100P200G | 100 | 200 | 120 | 135 | 2861 | 379 | 195 | 25 | |
DGA100P250G | 100 | 250 | 120 | 135 | 3576 | 429 | 195 | 27 | |
DGA150P50G | 150 | 50 | 140 | 170 | 1069 | 264 | 238 | 29 | |
DGA150P100G | 150 | 100 | 140 | 170 | 2137 | 314 | 238 | 33 | |
DGA150P150G | 150 | 150 | 140 | 170 | 3206 | 364 | 238 | 38 | |
DGA150P200G | 150 | 200 | 140 | 170 | 4274 | 414 | 238 | 42 | |
DGA150P250G | 150 | 250 | 140 | 170 | 5343 | 464 | 238 | 46 | |
DGA200P50G | 200 | 50 | 160 | 190 | 1417 | 297 | 270 | 45 | |
GDA200P100G | 200 | 100 | 160 | 190 | 2834 | 347 | 270 | 51 | |
DGA200P150G | 200 | 150 | 160 | 190 | 4251 | 397 | 270 | 57 | |
DGA200P200G | 200 | 200 | 160 | 190 | 5668 | 447 | 270 | 63 | |
DGA200P250G | 200 | 250 | 160 | 190 | 7085 | 497 | 270 | 69 |
Model | Сapacity, t | Stroke, mm |
Rod diameter, mm |
Diameter of the piston, mm |
Working oil capacity, cm3 |
Height of a jack, mm |
Spread, mm | Weight, kg | |
DGA20P50G | 20 | 50 | 55 | 63 | 156 | 182 | 98 | 3 | |
DGA20P100G | 20 | 100 | 55 | 63 | 312 | 232 | 98 | 4 | |
DGA20P150G | 20 | 150 | 55 | 63 | 468 | 282 | 98 | 5 | |
DGA20P200G | 20 | 200 | 55 | 63 | 624 | 332 | 98 | 6 | |
DGA20P250G | 20 | 250 | 55 | 63 | 780 | 382 | 98 | 7 | |
DGA30P50G | 30 | 50 | 65 | 75 | 221 | 182 | 110 | 5 | |
DGA30P100G | 30 | 100 | 65 | 75 | 442 | 232 | 110 | 6 | |
DGA30P150G | 30 | 150 | 65 | 75 | 662 | 282 | 110 | 7 | |
DGA30P200G | 30 | 200 | 65 | 75 | 883 | 332 | 110 | 8 | |
DGA30P250G | 30 | 250 | 65 | 75 | 1104 | 382 | 110 | 9 | |
DGA50P50G | 50 | 50 | 80 | 95 | 393 | 200 | 140 | 7 | |
DGA50P100G | 50 | 100 | 80 | 95 | 785 | 250 | 140 | 9 | |
DGA50P150G | 50 | 150 | 80 | 95 | 1178 | 300 | 140 | 10 | |
DGA50P200G | 50 | 200 | 80 | 95 | 1570 | 350 | 140 | 12 | |
DGA50P250G | 50 | 250 | 80 | 95 | 1963 | 400 | 140 | 14 | |
DGA100P50G | 100 | 50 | 120 | 135 | 715 | 229 | 195 | 15 | |
DGA100P100G | 100 | 100 | 120 | 135 | 1431 | 279 | 195 | 19 | |
DGA100P150G | 100 | 150 | 120 | 135 | 2146 | 329 | 195 | 22 | |
DGA100P200G | 100 | 200 | 120 | 135 | 2861 | 379 | 195 | 25 | |
DGA100P250G | 100 | 250 | 120 | 135 | 3576 | 429 | 195 | 27 | |
DGA150P50G | 150 | 50 | 140 | 170 | 1069 | 264 | 238 | 29 | |
DGA150P100G | 150 | 100 | 140 | 170 | 2137 | 314 | 238 | 33 | |
DGA150P150G | 150 | 150 | 140 | 170 | 3206 | 364 | 238 | 38 | |
DGA150P200G | 150 | 200 | 140 | 170 | 4274 | 414 | 238 | 42 | |
DGA150P250G | 150 | 250 | 140 | 170 | 5343 | 464 | 238 | 46 | |
DGA200P50G | 200 | 50 | 160 | 190 | 1417 | 297 | 270 | 45 | |
GDA200P100G | 200 | 100 | 160 | 190 | 2834 | 347 | 270 | 51 | |
DGA200P150G | 200 | 150 | 160 | 190 | 4251 | 397 | 270 | 57 | |
DGA200P200G | 200 | 200 | 160 | 190 | 5668 | 447 | 270 | 63 | |
DGA200P250G | 200 | 250 | 160 | 190 | 7085 | 497 | 270 | 69 |
Model | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
DGA20P50G | 20 | 50 | 55 | 63 | 156 | 182 | 98 | 3 | |
DGA20P100G | 20 | 100 | 55 | 63 | 312 | 232 | 98 | 4 | |
DGA20P150G | 20 | 150 | 55 | 63 | 468 | 282 | 98 | 5 | |
DGA20P200G | 20 | 200 | 55 | 63 | 624 | 332 | 98 | 6 | |
DGA20P250G | 20 | 250 | 55 | 63 | 780 | 382 | 98 | 7 | |
DGA30P50G | 30 | 50 | 65 | 75 | 221 | 182 | 110 | 5 | |
DGA30P100G | 30 | 100 | 65 | 75 | 442 | 232 | 110 | 6 | |
DGA30P150G | 30 | 150 | 65 | 75 | 662 | 282 | 110 | 7 | |
DGA30P200G | 30 | 200 | 65 | 75 | 883 | 332 | 110 | 8 | |
DGA30P250G | 30 | 250 | 65 | 75 | 1104 | 382 | 110 | 9 | |
DGA50P50G | 50 | 50 | 80 | 95 | 393 | 200 | 140 | 7 | |
DGA50P100G | 50 | 100 | 80 | 95 | 785 | 250 | 140 | 9 | |
DGA50P150G | 50 | 150 | 80 | 95 | 1178 | 300 | 140 | 10 | |
DGA50P200G | 50 | 200 | 80 | 95 | 1570 | 350 | 140 | 12 | |
DGA50P250G | 50 | 250 | 80 | 95 | 1963 | 400 | 140 | 14 | |
DGA100P50G | 100 | 50 | 120 | 135 | 715 | 229 | 195 | 15 | |
DGA100P100G | 100 | 100 | 120 | 135 | 1431 | 279 | 195 | 19 | |
DGA100P150G | 100 | 150 | 120 | 135 | 2146 | 329 | 195 | 22 | |
DGA100P200G | 100 | 200 | 120 | 135 | 2861 | 379 | 195 | 25 | |
DGA100P250G | 100 | 250 | 120 | 135 | 3576 | 429 | 195 | 27 | |
DGA150P50G | 150 | 50 | 140 | 170 | 1069 | 264 | 238 | 29 | |
DGA150P100G | 150 | 100 | 140 | 170 | 2137 | 314 | 238 | 33 | |
DGA150P150G | 150 | 150 | 140 | 170 | 3206 | 364 | 238 | 38 | |
DGA150P200G | 150 | 200 | 140 | 170 | 4274 | 414 | 238 | 42 | |
DGA150P250G | 150 | 250 | 140 | 170 | 5343 | 464 | 238 | 46 | |
DGA200P50G | 200 | 50 | 160 | 190 | 1417 | 297 | 270 | 45 | |
GDA200P100G | 200 | 100 | 160 | 190 | 2834 | 347 | 270 | 51 | |
DGA200P150G | 200 | 150 | 160 | 190 | 4251 | 397 | 270 | 57 | |
DGA200P200G | 200 | 200 | 160 | 190 | 5668 | 447 | 270 | 63 | |
DGA200P250G | 200 | 250 | 160 | 190 | 7085 | 497 | 270 | 69 |
Сapacity, t |
Stroke, mm |
Rod diameter, mm |
Diameter of the piston, mm |
Working oil capacity, cm3 |
Height of a jack, mm |
Spread, mm |
Weight, kg |
DGA20P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
20 | 50 | 55 | 63 | 156 | 182 | 98 | 3 | ||
DGA20P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
20 | 100 | 55 | 63 | 312 | 232 | 98 | 4 | ||
DGA20P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
20 | 150 | 55 | 63 | 468 | 282 | 98 | 5 | ||
DGA20P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
20 | 200 | 55 | 63 | 624 | 332 | 98 | 6 | ||
DGA20P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
20 | 250 | 55 | 63 | 780 | 382 | 98 | 7 | ||
DGA30P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
30 | 50 | 65 | 75 | 221 | 182 | 110 | 5 | ||
DGA30P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
30 | 100 | 65 | 75 | 442 | 232 | 110 | 6 | ||
DGA30P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
30 | 150 | 65 | 75 | 662 | 282 | 110 | 7 | ||
DGA30P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
30 | 200 | 65 | 75 | 883 | 332 | 110 | 8 | ||
DGA30P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
30 | 250 | 65 | 75 | 1104 | 382 | 110 | 9 | ||
DGA50P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
50 | 50 | 80 | 95 | 393 | 200 | 140 | 7 | ||
DGA50P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
50 | 100 | 80 | 95 | 785 | 250 | 140 | 9 | ||
DGA50P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
50 | 150 | 80 | 95 | 1178 | 300 | 140 | 10 | ||
DGA50P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
50 | 200 | 80 | 95 | 1570 | 350 | 140 | 12 | ||
DGA50P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
50 | 250 | 80 | 95 | 1963 | 400 | 140 | 14 | ||
DGA100P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
100 | 50 | 120 | 135 | 715 | 229 | 195 | 15 | ||
DGA100P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
100 | 100 | 120 | 135 | 1431 | 279 | 195 | 19 | ||
DGA100P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
100 | 150 | 120 | 135 | 2146 | 329 | 195 | 22 | ||
DGA100P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
100 | 200 | 120 | 135 | 2861 | 379 | 195 | 25 | ||
DGA100P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
100 | 250 | 120 | 135 | 3576 | 429 | 195 | 27 | ||
DGA150P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
150 | 50 | 140 | 170 | 1069 | 264 | 238 | 29 | ||
DGA150P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
150 | 100 | 140 | 170 | 2137 | 314 | 238 | 33 | ||
DGA150P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
150 | 150 | 140 | 170 | 3206 | 364 | 238 | 38 | ||
DGA150P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
150 | 200 | 140 | 170 | 4274 | 414 | 238 | 42 | ||
DGA150P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
150 | 250 | 140 | 170 | 5343 | 464 | 238 | 46 | ||
DGA200P50G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
200 | 50 | 160 | 190 | 1417 | 297 | 270 | 45 | ||
GDA200P100G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
200 | 100 | 160 | 190 | 2834 | 347 | 270 | 51 | ||
DGA200P150G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
200 | 150 | 160 | 190 | 4251 | 397 | 270 | 57 | ||
DGA200P200G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
200 | 200 | 160 | 190 | 5668 | 447 | 270 | 63 | ||
DGA200P250G | Сapacity, t | Stroke, mm | Rod diameter, mm | Diameter of the piston, mm | Working oil capacity, cm3 | Height of a jack, mm | Spread, mm | Weight, kg | |
200 | 250 | 160 | 190 | 7085 | 497 | 270 | 69 |
Aluminium load-lifting cylinders
Aluminium load-lifting cylinders
High-pressure hoses
Manual hydraulic pumps for equipment with spring or gravity retrection
Pumping stations for AVSO-30
Single acting, spring return
Made of high-strength light alloy, half the weight of a jack of the same capacity, made of steel
The stem lock nut allows you to mechanically lock the load in the raised position for a long time
High lateral load capacity due to wide guide rings
Body lock nut limits stem travel and can handle full load
Hard coating of the stem resists mechanical damage
Steel body support and high strength hardened steel stem support protect against mechanical damage
Equipped with K3 / 8 threaded couplings, generally accepted in world practice
You can order a model with your parameters, if a suitable one is not in our catalog.
We have much to be proud of, because of our
partners leading companies in Russia and Eastern Europe:
If you have any questions, contact us and we will respond to them
Contact the managerWe invite you to mutually beneficial cooperation for the promotion of the tool marks "Enerpred" in all regions of our country and abroad.
Send requestWe offer you to download our product catalog in PDF format
Download